I am far to lazy to put them in week by week so I am hoping you can see the portion of my spreadsheet I copied.
Here are the totals for all the weeks I have missed.
Week Ending | Spent | Savings | Total Value | % Saved |
8/15 | $132 | $61 | $193 | 32% |
8/22 | $318 | $66 | $384 | 17% |
8/29 | $13 | $35 | $48 | 74% |
9/5 | $40 | $29 | $69 | 42% |
9/12 | $291 | $58 | $348 | 17% |
9/19 | $95 | $135 | $230 | 59% |
9/26 | $29 | $58 | $88 | 66% |
10/3 | $129 | $77 | $206 | 37% |
10/10 | $88 | $10 | $98 | 10% |
10/17 | $11 | $64 | $75 | 85% |
10/24 | $241 | $387 | $628 | 62% |
10/31 | $47 | $78 | $125 | 62% |
11/7 | $122 | $33 | $155 | 21% |
11/14 | $17 | $85 | $103 | 83% |
So there ya have it. Not too bad overall. For the year, our % saved is 49%. I am very happy with that since this does include our toiletries, diapers and paper products and all of our bulk buying at places like Sam’s and BJ’s.
0 people had something to say:
Post a Comment